Designed to simplify management
For all retail owner
Let's make your retail store
Easier to purchase
E-commerce
With our e-commerce website building, you will have your own online store to manage your business.
Weighing scale
How should you sell when your items measured by weight per unit? Our weighing scale feature is going to be your assistant.
Reward points
Everyone loves extra, so do your customer! Provide them extra rewards points with Rewards Point to keep them coming back.
Easier to manage
Multiple outlets
Travelling for miles to another branch is not necessary when you can manage multiple outlets with one device.
Multiple variations
Multiple sizes, multiple colors and multiple types?
Use multiple variations to sell all at once.
Unlimited products
There is no limit on items creation when you sell with Desktop pos. Maximize your product exposure with BIG POS
Easier to analyse
Analysis report
Your need something better than your instinct to make decision. This is where our BIG Analytics App can help.
Sales report
Identify your store peak hour and star product to properly allocate your resources for the best results.
Inventory report
Never miss a single detail in your store room.
Introducing your store assistant, BIG Inventory App.
Make your choice
Professional
INR 2256 /year
Expert plan with complete functions.
Best for all businesses.
Basic
INR 1188 /year
Standard plan with essential functions.
Best for small business owner.
Detailed plan comparison
Operation |
||
Product management | Unlimited | 100 products |
Outlet Management | Multiple outlets | Single outlet |
Reservation system | ✔️ | |
E-commerce | ✔️ | |
Offer Discount | ✔️ | ✔️ |
Sales report | ✔️ | ✔️ |
Inventory report | ✔️ | ✔️ |
Attendance system | ✔️ | |
Commission system | ✔️ | |
Loyalty program | ✔️ |
Inventory | ||
Multiple Variants Creation | ✔️ | ✔️ |
Manage Product Details | ✔️ | ✔️ |
Composite Inventory | ✔️ | ✔️ |
Inventory Balance | ✔️ | ✔️ |
Stock Transfers | ✔️ |
Employee | ||
Number of Employees | Unlimited | 5 employees |
Attendance System | ✔️ | |
Commission System | ✔️ | |
Work Hours Report | ✔️ | |
Shift Reports | ✔️ | ✔️ |
Employee Sales Report | ✔️ | ✔️ |
Customer | ||
Store Customer Info | ✔️ | ✔️ |
Membership Discount | ✔️ | ✔️ |
WhatsApp Message Blasting | ✔️ | ✔️ |
Loyalty Program | ✔️ | |
E-voucher | ✔️ |
Report | ||
Real-time report | ✔️ | ✔️ |
Sales Report | ✔️ | ✔️ |
Voided Transaction Reports | ✔️ | ✔️ |
Inventory Reports | ✔️ | ✔️ |
Commission Reports | ✔️ |
Support | ||
Online Resources | ✔️ | ✔️ |
Online Support | ✔️ | ✔️ |
On-site Training | ✔️ | ✔️ |
Multi-language Support | ✔️ | ✔️ |
Professional
Basic
INR 2256 /year
Expert plan with complete functions.
Best for all businesses.
Operation | |
Product management | Unlimited |
Outlet Management | Multiple |
Self-Ordering Kiosk | ✔️ |
QR Menu | ✔️ |
Waiter Ordering | ✔️ |
Offer Discount | ✔️ |
Sales report | ✔️ |
Inventory report | ✔️ |
Kitchen Display | ✔️ |
Customer Display | ✔️ |
Inventory | |
Multiple Variants Creation | ✔️ |
Manage Product Details | ✔️ |
Composite Inventory | ✔️ |
Inventory Balance | ✔️ |
Stock Transfers | ✔️ |
Employee | |
Number of Employees | Unlimited |
Attendance System | ✔️ |
Commission System | ✔️ |
Work Hours Report | ✔️ |
Shift Reports | ✔️ |
Employee Sales Report | ✔️ |
Customer | |
Store Customer Info | ✔️ |
Membership Discount | ✔️ |
WhatsApp Message Blasting | ✔️ |
Loyalty Program | ✔️ |
E-voucher | ✔️ |
Report | |
Real-time report | ✔️ |
Sales Report | ✔️ |
Voided Transaction Reports | ✔️ |
Inventory Reports | ✔️ |
Commission Reports | ✔️ |
Support | |
Online Resources | ✔️ |
Online Support | ✔️ |
On-site Training | ✔️ |
Multi-language Support | ✔️ |
INR 1188 /year
Standard plan with essential functions.
Best for small business owner.
Operation | |
Product management | 50 |
Outlet Management | Single |
Self-Ordering Kiosk | |
QR Menu | |
Waiter Ordering | |
Offer Discount | ✔️ |
Sales report | ✔️ |
Inventory report | ✔️ |
Kitchen Display | |
Customer Display |
Inventory | |
Multiple Variants Creation | ✔️ |
Manage Product Details | ✔️ |
Composite Inventory | ✔️ |
Inventory Balance | ✔️ |
Stock Transfers |
Customer | |
Store Customer Info | ✔️ |
Membership Discount | ✔️ |
WhatsApp Message Blasting | ✔️ |
Loyalty Program | |
E-voucher |
Employee | |
Number of Employees | 5 |
Attendance System | ✔️ |
Commission System | ✔️ |
Work Hours Report | ✔️ |
Shift Reports | ✔️ |
Employee Sales Report | ✔️ |
Report | |
Real-time report | ✔️ |
Sales Report | ✔️ |
Voided Transaction Reports | ✔️ |
Inventory Reports | ✔️ |
Commission Reports |
Support | |
Online Resources | ✔️ |
Online Support | ✔️ |
On-site Training | ✔️ |
Multi-language Support | ✔️ |
Need help to make your choice?
Get in touch with our professional team to get advise on your current problem
(eg : switching current solution, payment terms, technical solutions, etc.)
With The Best POS System For Retail In Indore
Speed and efficiency are everything in the ever-evolving retail industry, especially as online shopping gains momentum.
To keep pace with this fast-moving world, enhancing the in-store shopping experience is the key, and the Point of Sale (POS) system for retail emerges as a pivotal tool in Indore’s retail sector.
The POS system facilitates smooth and effortless transactions by seamlessly integrating software and internet capabilities.